Louis Lewis (18): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 47 | 94 | ||||||||||||
Result: Gross 94 |
10th place (Will Daniels) 12th place (Tristan Dickinson)
Compare this round against others in the competition