Tristan Dickinson (16): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 6 | 6 | 46 | 92 | ||||||||||||
Result: Gross 92 |
11th place (Louis Lewis) 13th place (Harvey Hunt)
Compare this round against others in the competition