Doreen Dinnage (22): Ladies Turkey Trot 2 Fun Competition Tuesday 3rd December 2019 | Waterfall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 262 | 346 | 350 | 138 | 318 | 390 | 463 | 320 | 2853 | 96 | 331 | 322 | 377 | 127 | 202 | 381 | 412 | 338 | 2586 | 5439 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | NR | 5 | 6 | NR | 5 | 7 | 7 | NR | 6 | 36 | 4 | 7 | 6 | NR | 3 | NR | NR | NR | NR | 20 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | ||
Result: 14 Points |
4th place (Vivien Reed) 6th place (Linda Davies)
Back to Ladies Turkey Trot 2 Fun Competition pages.
Compare this round against others in the competition