Vivien Reed (29): Ladies Turkey Trot 2 Fun Competition Tuesday 3rd December 2019 | Waterfall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 262 | 346 | 350 | 138 | 318 | 390 | 463 | 320 | 2853 | 96 | 331 | 322 | 377 | 127 | 202 | 381 | 412 | 338 | 2586 | 5439 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 7 | 6 | 6 | 6 | 4 | NR | 7 | 8 | NR | 44 | 4 | NR | 7 | 7 | NR | NR | NR | NR | NR | 18 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | ||
Result: 15 Points |
3rd place (Karen Jones) 5th place (Doreen Dinnage)
Back to Ladies Turkey Trot 2 Fun Competition pages.
Compare this round against others in the competition