Results | Points | |
1st | Emma Francis(10) | 23 |
2nd | Margaret Brown(18) | 22 |
3rd | Kate Wright(24) | 22 |
4th | Charlotte Topping(7) | 21 |
5th | Julie L Law(16) | 20 |
6th | Lynne Jones(20) | 20 |
7th | Felismina (Mina) Burton(13) | 18 |
8th | Sybille Shababi(31) | 17 |
9th | Mary Grange(20) | 17 |
10th | Karen Jones(27) | 16 |
11th | Vivien Reed(29) | 15 |
12th | Doreen Dinnage(22) | 14 |
13th | Linda Davies(29) | 10 |
14th | Heather Read(29) | 0 |
Page will refresh results automatically for one hour
Ladies fun turkey trot - 4 clubs and a putter stableford. Full handicap over holes 1-14.
£5.00 entry fee - to be paid in pro shop before you play