Results | Points | |
1st | Harry Crow(11) Horsham Golf & Fitness | 38 |
2nd | Joseph Byrne(13) Cottesmore Golf & Country Club | 36 |
3rd | Isaac Peate(16) Cottesmore Golf & Country Club | 36 |
4th | Leo Cahi(23) Cottesmore Golf & Country Club | 36 |
5th | (j)Ashley Head(12) | 35 |
6th | Fabio Massimo Monsellato-Boyd(13) Ifield Golf & Country Club | 35 |
7th | Ben Powell(24) Cottesmore Golf & Country Club | 35 |
8th | (j)Freddie Muggeridge(8) | 35 |
9th | Kochi Cooper(22) Chartham Park | 34 |
10th | Morton Bailey(18) | 34 |
11th | Toby Cooper(13) Ifield Golf & Country Club | 33 |
12th | Oliver Watts(19) Copthorne Golf Club | 32 |
13th | Reid Jenden(17) Chartham Park | 32 |
14th | Thomas Packham(9) | 31 |
15th | Ben Benetar(13) Copthorne Golf Club | 30 |
16th | Harry Dowling(11) Ifield Golf & Country Club | 29 |
17th | Ben Kinsey(24) Horne Park Golf Club | 28 |
18th | Harry Rothwell(17) Ifield Golf & Country Club | 28 |
19th | Toby Backhouse(24) Copthorne Golf Club | 28 |
20th | Mackenzie Thorpe(9) Horne Park Golf Club | 28 |
21st | Joe Allen(23) Copthorne Golf Club | 26 |
22nd | Harrison Brindley(24) Horne Park Golf Club | 25 |
23rd | Thomas Prince(19) Chartham Park | 25 |
24th | Cameron Bates(7) | 20 |
Page will refresh results automatically for one hour