Results | Nett | |
1st | Alexander Westerdijk(5) Golf at Goodwood Golf Club | 72 |
2nd | Max Herring(5) Golf at Goodwood Golf Club | 72 |
3rd | Cody Sayle(12) | 72 |
4th | Kalyan Reddy(10) Royal Wimbledon Golf Club | 73 |
5th | Lewis Sean Wickham(11) Burhill Golf Club | 73 |
6th | Peter Davies **(6) Golf at Goodwood Golf Club | 74 |
7th | Fergal Crichton-Coote(16) Highwoods (Bexhill) Golf Club | 77 |
8th | Maddie Ripiner(6) Golf at Goodwood Golf Club | 78 |
9th | Olivia Ripiner(9) | 78 |
10th | Will Daniels(7) Cooden Beach Golf Club | 79 |
11th | Alfie Simpson(5) Ham Manor Golf Club | 80 |
12th | Neil Sharma(17) | 81 |
13th | Sami Allan(12) Coombe Wood Golf Club | 81 |
14th | Gavin Griffith(11) Coombe Wood Golf Club | 88 |
15th | James Cruickshank(18) Coombe Wood Golf Club | 88 |
16th | Kieran Griffith(7) Coombe Wood Golf Club | 90 |
17th | Andrew Jones(18) Cooden Beach Golf Club | 95 |
Page will refresh results automatically for one hour