Results | Nett | |
1st | Jamie Johnson(9) Crowborough Beacon Golf Club | 63 |
2nd | Adam Sowton(9) Haywards Heath Golf Club | 64 |
3rd | Adam Stephenson(17) Dyke Golf Club | 69 |
4th | Joe Sykes(6) Golf at Goodwood Golf Club | 70 |
5th | Jack Osborne(7) West Surrey Golf Club | 71 |
6th | Tejin Mason(14) | 71 |
7th | Rohan Miah(3) | 72 |
8th | Jack Hobby(4) Mid Sussex Golf Club | 72 |
9th | Jacob Watson(9) | 75 |
10th | Joshua Hardy(4) Royal Eastbourne Golf Club | 75 |
11th | Thomas Packham(19) Cuckfield Golf Centre | 76 |
12th | Salysa Mason(5) Cottesmore Golf & Country Club | 76 |
13th | Jake Boddie(19) | 81 |
14th | F Muggeridge(16) West Sussex Golf Club | 81 |
15th | Charlie Gilgenkrantz(8) West Hove Golf Club | 84 |
16th | Rian Brunton(26) | NR |
17th | Benjamin Lapthorne(9) Chartham Park | WD |
Page will refresh results automatically for one hour