Results | Nett | |
1st | (j)Freddie Muggeridge(9) | 67 |
2nd | Joshua Greig(5) | 67 |
3rd | Jack Osborne(6) | 68 |
4th | George Willis(15) | 70 |
5th | Lilah Sinclair(10) West Hove Golf Club | 71 |
6th | Josh Dance(5) | 71 |
7th | Jack Hobby(2) | 74 |
8th | Jack Holmwood(4) | 74 |
9th | Adam Sowton(6) | 74 |
10th | Cameron Bates(8) | 74 |
11th | Charlie Gilgenkrantz(6) West Hove Golf Club | 76 |
12th | Ryan Shortland(10) | 78 |
13th | Oscar Tiberius Murray(4) Noordwijkse Golf Club | 78 |
14th | Isaac Peate(15) Cottesmore Golf & Country Club | 79 |
15th | H Harris(5) West Hove Golf Club | 79 |
16th | Nathan Davies(25) Reading Golf Club | 93 |
17th | Thomas Packham(8) | NR |
Page will refresh results automatically for one hour