Results | Nett | |
1st | Joseph Byrne(11) Cottesmore Golf & Country Club | 64 |
2nd | Joshua McCartain(4) Golf at Goodwood Golf Club | 69 |
3rd | Isaac Peate(16) Cottesmore Golf & Country Club | 69 |
4th | Oscar Dobson(8) Mid Sussex Golf Club | 70 |
5th | Ashley Head(10) Chartham Park | 71 |
6th | Joshua Hayes(8) East Brighton Golf Club | 72 |
7th | Ethan Randall(6) Piltdown Golf Club | 72 |
8th | Charlie Gilgenkrantz(2) West Hove Golf Club | 74 |
9th | F Muggeridge(8) West Sussex Golf Club | 74 |
10th | Will Daniels(4) Cooden Beach Golf Club | 76 |
11th | Louis Lewis(18) Dale Hill Golf Club | 76 |
12th | Tristan Dickinson(16) West Sussex Golf Club | 76 |
13th | Harvey Hunt(27) Rustington Golf Club | 77 |
14th | Oliver Wren(4) Addington Palace Golf Club | 77 |
15th | H Harris(4) West Hove Golf Club | 78 |
16th | George Pepper(5) Nevill Golf Club | 79 |
17th | Thomas Packham(9) | 84 |
18th | Miles Dickinson(8) West Sussex Golf Club | 84 |
19th | David Harris(10) Thorndon Park Golf Club | 84 |
20th | Kochi Cooper(17) Chartham Park | 103 |
21st | Colin Lester(15) Lindfield Golf Club | NR |
Page will refresh results automatically for one hour